Year | Semester | Credit | Total Number | |
1st Year | Semester 1 | GE 3 + T 14 Credit =17 Credit | 17×25= 425 | |
Semester 2 | GE3 + T 13 Credit =17 Credit | 17×25= 425 | ||
2nd Year | Semester 1 | FC 3 + T 15Credit =18 Credit | 18×25 = 450 | |
Semester 2 | FC 3 + T 15Credit =18 Credit | 18×25 = 450 | ||
VIVA | = 1 Credit | 1 X 25 = 25 | ||
3rd Year | Semester 1 | 15 Credit | 15 X 25 = 375 | |
Semester 2 | 17 Credit | 17 X 25 = 425 | ||
VIVA | = 1 Credit | 1 X 25 = 25 | ||
4th Year | Semester 1 | 16 Credit | 16 X 25 = 400 | |
Semester 2 | 18 Credit | 18 X 25 = 450 | ||
VIVA | = 2 Credit | 2 X 25 = 50 | ||
Total = 140 Credit | Total Number 3500 | |||
Year 1: Semester 1
Course No | Course Title | Credits |
GE1101 | evsjvfvlv I mvwnZ¨ | 3 |
T1102 | Introduction to Theatre: (The Vocabulary of Theatre form and stages, Actors’ Presence and Position, Basics of Play/Drama/Theatre, Plot and Character, Dramatic Form, and Style.) | 3 |
T1103 | Stanislavsky: Acting Theory & Practicum | 3 |
T1104 | Physical Tools and Training: (Discovering Games and Physical Reflections Exploring Voice, Breathing, and Pranayama, Experiencing Music, Movement, Mime, Dance, Yoga) | 4 |
T1105 | Improvisation: Practice and Presentation | 4 |
Total | 17 |
Year 1: Semester 2
Course No | Course Title | Credits |
GE1206 | English Language and Literature | 3 |
T1207 | Stanislavsky System and Improvisation | 3 |
T1208 | Tragedy and Comedy: Text & Theory | 4 |
T1209 | Performance Theory | 3 |
T1210 | Performing Tragedy & Comedy | 4 |
Total | 17 |
Year 2: Semester 1
Course No | Course Title | Credits |
GE2111 (A) | ¯^vaxbevsjv‡`‡ki Afz¨`q | 3 |
T2112 | Understanding Nattyashastra: Text and Theory | 3 |
T2113 | Basics of Graphic Design & 3D Model Making | 4 |
T2114 | Scenography: Costume Design, Make-up, Props, and Mask Making | 4 |
T2115 | Indian Classical Drama: Text to Performance | 4 |
Total | 18 |
Year 2: Semester 2
Course No | Course Title | Credits |
EG 2216 | iex›`ªbv‡_iRxeb I `k©b | 3 |
T2217 | Critical Understanding: Tagore and Bangla Drama a) Tagore Drama b) Colonial and Post-Colonial Bangla Drama | 4 |
T2218 | Practicing Scenography: Model Making (Set and Light) and Presentation | 3 |
T2219 | Practicing Graphic Design: 3D Model making and Presentation of Stage/Set/Light/Costume with AutoCAD | 4 |
T2220 | Text to Performance: Tagore and Bangla Drama | 3 |
Viva Voce | 1 | |
Total | 18 |
Year 3: Semester 1
Course No | Course Title | Credits |
T3121 | Indigenous Theatre: Text and Theory | 4 |
T3122 | Applied Theatre: TiE, TfD, Climate, and Environment | 4 |
T3123 | Event Management & Proposal Writing | 3 |
T3124 | Indigenous Theatre: Text to Performance | 4 |
Total | 15 |
Year 3: Semester 2
Course No | Course Title | Credits |
T3225 | Acting Practice and Presentation: Michael Chekhov and Tadashi Suzuki | 4 |
T3226 | Styles of Theatre (Romanticism, Realism, Naturalism, Symbolism, Surrealism, Absurdism, Expressionism, etc.) | 4 |
T3227 | Screen Acting & Performance | 4 |
T3228 | Performing Euro-American Drama | 4 |
Viva Voce | 1 | |
Total | 17 |
Year 4: Semester 1
Course No | Course Title | Credits |
T4229 | TV & Visual Media: Production-Making Process | 4 |
T4230 | Script and Content writing (stage and screen script/dramatic script/creative and content writing and others) | 4 |
T4231 | Research Methodology for Theatre and Performing Arts | 4 |
T4232 | TV & Visual Media: Making and Presentation | 4 |
Total | 16 |
Year 4: Semester 2
Course No | Course Title | Credits |
T4133 | Acting Practice and Presentation: Bertolt Brecht, Grotowski, Meyerhold | 4 |
T4134 | Theatre and Performance Design (Looking at the experience of Seeing, Space and Place, The designers: the scenography, bodies in space, making meaning) | 4 |
T4135 | Theatre Direction and Making Principles | 4 |
T4136 | Theatre Making Practicum: Scene Making and Presentation | 4 |
Viva Voce | 2 | |
Total | 18 | |
Total Credits | = 140 |