Copyright © 2024 Tagore University of Creative Arts. All Rights Reserved.
Department of Business Administration
- Home
- »
- Department of Business Administration
Department Overview
In the era of globalization and business integration, BBA has internationally become a necessary discourse that provides skills to be a part of the trade and business world and windows for self-employment. The Department of Business Administration is one of the main faculties of Tagore University of Creative Arts that offers an Undergraduate degree program in business education with a clear objective to develop competent and efficient business executives as well as entrepreneurs. Presently, It offers BBA major in Accounting, Finance, Marketing, and Management. The BBA degree at TUCA has been designed to provide a comprehensive education that combines both theoretical knowledge and practical application which results in personality development that will open the window of professional skills. In addition, the BBA program will stimulate students to have higher studies including an MBA in forthcoming years.
Admission Requirements
At least second division or GPA 2.5 or equivalent grade in SSC and HSC or any equivalent examinations. In the case of securing a GPA of 2.00 either in SSC or HSC, the candidate must earn at least a sum of the total GPA of 6.00 in SSC and HSC.
In the case of O-Level & A-Level, candidates must have five (5) & two (2) subjects respectively. They must earn a B-grade/ GPA of 4.00 in at least four (4) subjects and a C-grade/ GPA of 3.50 in the rest.
Medium of Instruction
The medium of instruction of BBA is English.
Academic Schedule
The duration of the Bachelor of Business Administration (BBA-Honors) program is four (4) years. Each academic year is composed of two (2) semesters i.e. six (6) months per semester. At the end of each semester, students must appear in the examination, and promotion to the next semester will depend on the result.
Major offered: Finance/ Accounting/ Marketing/ Management
Year and Semester Wise Credit Distribution
Total Credit Hours in Four Years: 136
Year | Semester | Credit Count (Per credit= 1 Hour Class/ Week) | Total Number (Per Credit = 25 marks) |
---|---|---|---|
1st Year | 1st Semester | 18 Credits | 18*25= 450 |
2nd Semester | 18 Credits | 18*25= 450 | |
2nd Year | 1st Semester | 18 Credits | 18*25= 450 |
2nd Semester | 18 Credits | 18*25= 450 | |
3rd Year | 1st Semester | 18 Credits | 18*25= 450 |
2nd Semester | 18 Credits | 18*25= 450 | |
4th Year | 1st Semester | 18 Credits | 18*25= 450 |
2nd Semester | 10 Credits | 10*25= 250 | |
Total | 136 Credits | 3600 marks |
Year 1: Semester 1
Serial No. | Course Title | Credits |
---|---|---|
1 | বাংলা ভাষা ও সাহিত্য | 3.0 |
2 | Introduction to Business | 3.0 |
3 | Principles of Management | 3.0 |
4 | Principles of Accounting | 3.0 |
5 | Legal Environment of Business | 3.0 |
6 | Business Mathematics | 3.0 |
Total | 18.0 |
Year 1: Semester 2
Serial No. | Course Title | Credits |
---|---|---|
1 | English Language & Literature | 3.0 |
2 | Financial Accounting | 3.0 |
3 | Principles of Finance | 3.0 |
4 | Principles of Marketing | 3.0 |
5 | Introduction to Computer | 3.0 |
6 | Business Communication | 3.0 |
Total | 18.0 |
Year 2: Semester 1
Serial No. | Course Title | Credits |
---|---|---|
1 | স্বাধীন বাংলাদেশের অভ্যুদয় | 3.0 |
2 | Organizational Behavior | 3.0 |
3 | Micro Economics | 3.0 |
4 | Business Statistics-I | 3.0 |
5 | Introduction to Cost and Management Accounting | 3.0 |
6 | Marketing Management | 3.0 |
Total | 18.0 |
Year 2: Semester 2
Serial No. | Course Title | Credits |
---|---|---|
1 | রবীন্দ্রনাথের জীবন ও দর্শন | 3.0 |
2 | Macro Economics | 3.0 |
3 | Business Statistics-II | 3.0 |
4 | Human Resource Management | 3.0 |
5 | Business Taxation | 3.0 |
6 | Business Match-11 | 3.0 |
Total | 18.0 |
Year 3: Semester 1
Serial No. | Course Title (Major in Accounting) | Credits |
---|---|---|
1 | Financial Accounting | 3.0 |
2 | Business Law | 3.0 |
3 | Entrepreneurship Development and SME Management | 3.0 |
4 | Financial Statement Analysis | 3.0 |
5 | Financial Management | 3.0 |
6 | Cost Accounting | 3.0 |
Total | 18.0 |
Year 3: Semester 1
Serial No. | Course Title (Major in Finance) | Credits |
---|---|---|
1 | Corporate Finance | 3.0 |
2 | Business Law | 3.0 |
3 | Entrepreneurship Development and SME Management | 3.0 |
4 | Financial Statement Analysis | 3.0 |
5 | Financial Management | 3.0 |
6 | Cost Accounting | 3.0 |
Total | 18.0 |
Year 3: Semester 1
Serial No. | Course Title (Major in Marketing) | Credits |
---|---|---|
1 | Retail Marketing | 3.0 |
2 | Business Law | 3.0 |
3 | Pricing Strategy | 3.0 |
4 | Service Marketing | 3.0 |
5 | Direct and Interactive Marketing | 3.0 |
6 | Consumer Behavior | 3.0 |
Total | 18.0 |
Serial No. | Course Title (Major in Management) | Credits |
---|---|---|
1 | Retail Marketing | 3.0 |
2 | Business Law | 3.0 |
3 | Entrepreneurship Development and SME Management | 3.0 |
4 | Production and Operation Management | 3.0 |
5 | Social Business | 3.0 |
6 | Consumer Behavior | 3.0 |
Total | 18.0 |
Year 3: Semester 2
Serial No. | Course Title (Major in Accounting) | Credits |
---|---|---|
1 | Financial Market and Institution | 3.0 |
2 | Corporate Tax | 3.0 |
3 | Corporate Accounting | 3.0 |
4 | Security Valuation & Portfolio Management | 3.0 |
5 | Accounting Information Systems | 3.0 |
6 Insurance and Risk Management | 3.0 | |
Total | 18.0 |
Serial No. | Course Title (Major in Finance) | Credits |
1 | Environmental Management | 3.0 |
2 | Financial System and Monetary Policy | 3.0 |
3 | Capital Markets | 3.0 |
4 | Security Valuation & Portfolio Management | 3.0 |
5 | Management Information Systems | 3.0 |
6 | Insurance and Risk Management | 3.0 |
Total | 18.0 |
Serial No. | Course Title (Major in Marketing) | Credits |
---|---|---|
1 | Forecasting Models for Marketing | 3.0 |
2 | Supply Chain Management | 3.0 |
3 | Total Quality Management (TQM) | 3.0 |
4 | Tourism and Hospitality Marketing | 3.0 |
5 | Management Information Systems | 3.0 |
6 | Insurance and Risk Management | 3.0 |
Total | 18.0 |
Serial No. | Course Title (Major in Management) | Credits |
---|---|---|
1 | Management Science Model | 3.0 |
2 | Management Thought | 3.0 |
3 | Total Quality Management | 3.0 |
4 | International Business Management | 3.0 |
5 | Management Information Systems | 3.0 |
6 | Insurance and Risk Management | 3.0 |
Total | 18.0 |
Year 4: Semester 1
Serial No. | Course Title (Major in Accounting) | Credits |
---|---|---|
1 | Advanced Financial Accounting | 3.0 |
2 | Financial Reporting | 3.0 |
3 | Auditing and Assurance | 3.0 |
4 | Management Accounting | 3.0 |
5 | Working Capital Management | 3.0 |
6 | Accounting Theory and Practice | 3.0 |
Total | 18.0 |
Serial No. | Course Title (Major in Finance) | Credits |
---|---|---|
1 | International Finance | 3.0 |
2 | Financial Reporting | 3.0 |
3 | Auditing and Assurance | 3.0 |
4 | Banking and Insurance Management | 3.0 |
5 | Options and Future | 3.0 |
6 | Investment Theory | 3.0 |
Total | 18.0 |
Serial No. | Course Title (Major in Marketing) | Credits |
---|---|---|
1 | International Marketing | 3.0 |
2 | Brand Management | 3.0 |
3 | Sales Management | 3.0 |
4 | Management of Small & Medium Enterprise | 3.0 |
5 | Marketing Research | 3.0 |
6 | Strategic Marketing Management | 3.0 |
Total | 18.0 |
Serial No. | Course Title (Major in Management) | Credits |
---|---|---|
1 | Industrial Relation & Conflict Management | 3.0 |
2 | Brand Management | 3.0 |
3 Strategic Management | 3.0 | |
4 | Management of Small & Medium Enterprise | 3.0 |
5 | Portfolio Management | 3.0 |
6 | Project Management | 3.0 |
Total | 18.0 |
Year 4; Semester 2
Serial No. | Course Title | Credits |
---|---|---|
1 | Business Research Methodology | 3.0 |
2 | Factory or Field Visit | 1.0 |
3 | Internship or Research project & Viva-Voce | 6.0 |
Total | 10.0 |
Tuition Fees for BBA
Serial No. | Particular | Fees |
---|---|---|
1 | Semester Registration Fee [8×3,000] | 24,000/- |
2 | Examination Fee [8×1,000] | 8,000/- |
3 | Library & Co-curricular Activities [8×500] | 4,000/- |
4 | Course Fee [136×2,000] | 272,000/- |
Total | 308,000/- |
Grades will be calculated as per the university grading structure and individual students will be evaluated based on the following criteria with respective weights.
Title of Distribution | Marks |
Class Attendance | 05% |
Class Sessional | 10% |
Mid Term | 20% |
Final | 40% |
Total | 75% |
Remarks: A total 75% of marks will be converted into 100% for GPA calculation.
Sikder Md.Anowarul Islam
Associate Professor
Department of Business Administration
Tagore University of Creative Arts
Nigar Sultana
Lecturer
Department of Business Administration
Tagore University of Creative Arts
Rana Ahammad
Lecturer
Department of Business Administration
Tagore University of Creative Arts
Hasanujjaman
Faculty (Part-time)
Department of Business Administration
Tagore University of Creative Arts
Md. Shariful Islam
Faculty (Part-time)
Department of Business Administration
Tagore University of Creative Arts
Lt Col Md Anwarul Islam Khan AEC (Retd)
Resource Person
Bangladesh Studies
Tagore University of Creative Arts
Rashna Sharmin
Lecturer
Bangla Language & Literature
Tagore University of Creative Arts
Alpona Rani Saha
Lecturer
Bangla Language & Literature
Tagore University of Creative Arts
Farzana Rahman
Lecturer
English Language & Literature
Tagore University of Creative Arts