Copyright © 2024 Tagore University of Creative Arts. All Rights Reserved.
Department of Fashion Design
- Home
- »
- Department of Fashion Design
Department Overview
Fashion Design program’s of Tagore University of Creative Arts  reputation is based on quality, relevance, and innovation. The cornerstone of the department’s curriculum is providing the students the opportunity to learn by working with successful industry professionals.
The program differentiates itself by providing a structured curriculum with a singular emphasis on developing capable, innovative, and professional fashion designers, with a comprehensive knowledge of both moderate and designer markets.
Unlike other programs, where students compete for faculty attention and resources, our students receive an abundance of guidance from faculty in a resource-rich environment that encourages collaboration to accelerate their development.Â
The department has cultivated a strong relationship with the fashion industry and prides itself with being on the cutting edge of innovation. Embracing technology as quickly as it becomes available through partnerships with leaders in the fashion industry has become a regular practice. This is largely possible because the department considers itself a think-tank for industry innovation. Our students are known for producing the highest caliber of work.
Admission Requirements
For Admission into undergraduate programs in Bachelor Program in Fashion Design, the students should meet minimum GPA 2.00 in both S.S.C and H.S.C level; or minimum 5 subjects in O-level and 2 subjects in A-level among them minimum Grade of B in at least 4 subjects and minimum Grade of C in at least other 3 subjects from any group.
Medium of Instruction
The medium of instruction of Fashion Design is Bangla and English.
Academic Schedule
The duration of the Bachelor of Arts in Fashion Design program is four (4) years. Each academic year is composed of two (2) semesters i.e. six (6) months per semester. At the end of each semester, students must appear in the examination, and promotion to the next semester will depend on the result.
Bachelor of Arts in Fashion Design
Year and Semester Wise Credit Distribution
Total Credit Hours in Four Years: 146
Semester: 1st
Serial No. | Course title | Course code | Credit |
---|---|---|---|
1 | Bangla Language & Literature | GE 1101 | 3 |
2 | Pattern Drafting I | FD 1102 | 3 |
3 | Sewing Techniques I | FD 1103 | 2 |
4 | Bangladesh Cultural Heritage & Fashion | FD 1104 | 2 |
5 | Elements of Design | FD 1105 | 3 |
6 | Introduction to textile | FD 1106 | 1 |
7 | Fashion History & Cultures I | FD 1107 | 2 |
8 | Sociology | FD 1108 | 2 |
9 | RMG Related Industries in BD | FD 1109 | 2 |
 Total | 20 |
Semester: 2nd
Serial No. | Course title | Course code | Credit |
---|---|---|---|
1 | English Language & Literature | GE 1201 | 3 |
2 | Pattern Drafting II | FD 1202 | 3 |
3 | Sewing Techniques II | FD 1203 | 2 |
4 | E- Fashion I | FD 1204 | 3 |
5 | Fashion Art & Design I | FD 1205 | 3 |
6 | Science of fiber, yarn, fabric | FD 1206 | 3 |
7 | Fashion History & Cultures II | FD 1207 | 2 |
8 | Sketching for fashion designers (Principle of Art) | FD 1208 | 2 |
 Total | 21 |
Semester: 3rd
Serial No. | Course title | Course code | Credit |
---|---|---|---|
1 | Bangladesh Studies | GE 2101 | 3 |
2 | Pattern Grading | FD 2102 | 2 |
3 | Draping I | FD 2103 | 2 |
4 | E- Fashion II | FD 2104 | 3 |
5 | Fashion Art & Design II | FD 2105 | 3 |
6 | Special Fabrics, finishing & textile testing | FD 2106 | 2 |
7 | Ethnic Fashion Resources & Applications (Visual Merchandising) | FD 2107 | 2 |
8 | Basic garments construction | FD 2108 | 3 |
 Total | 20 |
Semester: 4th
Serial No. | Course title | Course Code | Credit |
---|---|---|---|
1 | Life and philosophy of Tagore | GE 2201 | 3 |
2 | Pattern Drafting III | FD 2202 | 3 |
3 | Draping II | FD 2203 | 2 |
4 | Computer aided Pattern Design I | FD 2204 | 3 |
5 | Fashion Art & Design III | FD 2205 | 3 |
6 | Dying & Printing | FD 2206 | 2 |
7 | Principle of Fashion Marketing | FD 2207 | 2 |
8 | Clothing Materials & Techniques | FD 2208 | 2 |
 Total | 20 |
Semester: 5th
Serial No. | Course title | Course Code | Credit |
---|---|---|---|
1 | Knitwear Design I | FD 3101 | 2 |
2 | Children’s Wear Design | FD 3102 | 3 |
3 | Draping III | FD 3103 | 3 |
4 | Computer aided Pattern Design II | FD 3104 | 3 |
5 | Sustainable Fashion Design & Collection | FD 3105 | 3 |
6 | Apparel Merchandising | FD 3106 | 3 |
7 | Surface Design Process | FD 3107 | 2 |
8 | Industrial Garment Washing & Care Labelling | FD 3108 | 2 |
 Total | 21 |
Semester: 6th
Serial No. | Course title | Course Code | Credit |
---|---|---|---|
1 | Active Sportswear Design | FD 3201 | 2 |
2 | Lingerie | FD 3202 | 2 |
3 | Consumption & Costing of Apparel | FD 3203 | 3 |
4 | Computer art for accessories Design | FD 3204 | 2 |
5 | Creative Arts | FD 3205 | 3 |
6 | Apparel Quality Control management | FD 3206 | 3 |
7 | Surface Ornamentation Design | FD 3207 | 3 |
8 | Fashion Forecasting | FD 3208 | 2 |
 Total | 20 |
Semester: 7th
Serial No. | Course title | Course Code | Credit |
---|---|---|---|
1 | Bridal & Special Occasion Design | FD 4101 | 3 |
2 | Advanced Pattern menswear | FD 4102 | 3 |
3 | Portfolio & Final Dress I | FD 4103 | 3 |
4 | Business Communicative English | FD 4104 | 2 |
5 | Corporate social responsibility & compliance | FD 4106 | 2 |
6 | Human resource Management | FD 4106 | 2 |
 Total | 15 |
Semester: 8th
Serial No. | Course title | Course Code | Credit |
---|---|---|---|
1 | Portfolio & Final Dress II | FD 4103 | 3 |
2 | Product Development & Re-engineering | FD 4201 | 3 |
3 | Internship | FD 4202 | 3 |
 Total | 9 |
1ST To 8TH Semester total 57 Subjects & 146 Credits
Tuition Fees for BA (Hons) in Fashion Design
Serial No. | Particular | Fees |
---|---|---|
1 | Semester Registration Fee [8×3,000] | 24,000/- |
2 | Examination Fee [8×1,250] | 10,000/- |
3 | Library & Co-curricular Activities [8×500] | 4,000/- |
4 | Course Fee [146×2,650] | 386,900/- |
Total | 424,900/- |
Grades will be calculated as per the university grading structure and individual students will be evaluated based on the following criteria with respective weights.
Title of Distribution | Marks |
Class Attendance | 05% |
Class Sessional | 10% |
Mid Term | 20% |
Final | 40% |
Total | 75% |
 Remarks: A total 75% of marks will be converted into 100% for GPA calculation.
Mahmuda Begum
Associate Professor
Head of the Department, Department of Fashion Design
Tagore University of Creative Arts
Nazmun Nahar
Assistant Professor
Department of Fashion Design
Tagore University of Creative Arts
Bibi Russell
Honorary Faculty
Department of Fashion Design
Tagore University of Creative Arts
Nasima Akter Sumi
Lecturer
Department of Fashion Design
Tagore University of Creative Arts
Ovijit Paul
Lecturer
Department of Fashion Design
Tagore University of Creative Arts
Nigar Sultana Rodela
Lecturer
Department of Fashion Design
Tagore University of Creative Arts
Mostaria Amin Mitu
Lecturer
Department of Fashion Design
Tagore University of Creative Arts
Dr AHM Mustafizur Rahman
Resource Person
Department of Fashion Design
Tagore University of Creative Arts
Dr. S M Saiful Islam
Associate Professor
Faculty (Part time), Department of Fashion Design
Tagore University of Creative Arts
Sabina Akter
Lecturer (Part-time)
Department of Fashion Design
Tagore University of Creative Arts
Md. Zobayer Alam
Resource Person
Department of Fashion Design
Tagore University of Creative Arts
Lt Col Md Anwarul Islam Khan AEC (Retd)
Resource Person
Bangladesh Studies
Tagore University of Creative Arts
Rashna Sharmin
Lecturer
Bangla Language & Literature
Tagore University of Creative Arts
Alpona Rani Saha
Lecturer
Bangla Language & Literature
Tagore University of Creative Arts
Farzana Rahman
Lecturer
English Language & Literature
Tagore University of Creative Arts