Copyright © 2024 Tagore University of Creative Arts. All Rights Reserved.
Department of Theatre
- Home
- »
- Department of Theatre
Department Overview
The Theatre is a composite art and it is important not only for cultural exchange and communication but also important for edutainment that is education and entertainment. In addition, several research results showed that the learning and problem solving skills, among other psychological capabilities, were greatly improved the longer the individuals being participated and observed had been involved in theatre.
In the modern world, theatre art is considered as a most effective communication tools for raising awareness, educate and building approval on any social issues among the targeted audience through entertainment. And now a days there are unlimited possibilities for using theatre for cultural development for bringing social changes specially as BCC (Behavior Change Communication) tools. It is also proven in several countries of the world, education or awareness through entertainment works better than any other process. So, to address any social or commercial issues professionally Theatre Art could be a powerful media in the field of communication.
For many people, theatre also gives a purpose for life. Human beings naturally want to express themselves, and theatre is the most expressive art form. Therefore, students from this discipline not only be able to reflective vision of their life but also be a good communication professional in future. This is why Theatre Arts is important to study in university level.
Human nature leads them to be original. Theatre Arts is the perfect outlet for people to be original and to express themselves. Theatre Arts as an educational discipline at university level, helps students to be original in personal and professional life. This course includes historical, theoretical, cross-cultural and anthropological studies of Theatre and performing arts. Our course provides students with intensive study of the discipline, while also enabling them to understand the relations between the discipline and its concerns and other disciplinary fields in the Humanities and Social Sciences. Theatre Arts contributes to and has its origins in a range of disciplinary fields in the Humanities, including history of world and indigenous theatre, Theatre for development, Aesthetics, Performance Studies, Cultural Studies, Theatre Anthropology etc. For this reason Theatre Arts is a discipline that enables students to explore a range of debates in the Humanities as they inform – and are informed by – the theatre and performing arts landscape and its impact on contemporary life.
Admission Requirements
For Admission into undergraduate programs in the Department of Performing Arts, the students should meet minimum GPA 2.00 in both S.S.C and H.S.C level; or minimum 5 subjects in O-level and 2 subjects in A-level among them minimum Grade of B in at least 4 subjects and minimum Grade of C in at least other 3 subjects from any group.
Medium of Instruction
The medium of instruction of Theatre is English.
Academic Schedule
The duration of the Theatre program is four (4) years. Each academic year is composed of two (2) semesters i.e. six (6) months per semester. At the end of each semester, students must appear in the examination, and promotion to the next semester will depend on the result.
Year and Semester Wise Credit Distribution
Total Credit Hours in Four Years: 135
(Total Credit = 1 Hour Class / Week), (Per Credit = 25), (For Practical Course= 2 Hour Class)
Year | Semester | Credit | Total Number |
---|---|---|---|
1st Year | Semester 1 | GE 3 + T 14 Credit =17 Credit | 17×25= 425 |
Semester 2 | GE3 + T 13 Credit =17 Credit | 17×25= 425 | |
2nd Year | Semester 1 | FC 3 + T 15Credit =18 Credit | 18×25 = 450 |
Semester 2 | FC 3 + T 15Credit =18 Credit | 18×25 = 450 | |
VIVA | = 1 Credit | 1 X 25 = 25 | |
3rd Year | Semester 1 | 15 Credit | 15 X 25 = 375 |
Semester 2 | 17 Credit | 17 X 25 = 425 | |
VIVA | = 1 Credit | 1 X 25 = 25 | |
4th Year | Semester 1 | 16 Credit | 16 X 25 = 400 |
Semester 2 | 18 Credit | 18 X 25 = 450 | |
VIVA | = 2 Credit | 2 X 25 = 50 | |
Total = 140 Credit | Total Number 3500 |
Year 1: Semester 1
Course No | Course Title | Credits |
---|---|---|
GE1101 | বাংলা ভাষা ও সাহিত্য | 3 |
T1102 | Introduction to Theatre: (The Vocabulary of Theatre form and stages, Actors’ Presence and Position, Basics of Play/Drama/Theatre, Plot and Character, Dramatic Form, and Style.) | 3 |
T1103 | Stanislavsky: Acting Theory & Practicum | 3 |
T1104 | Physical Tools and Training: (Discovering Games and Physical Reflections Exploring Voice, Breathing, and Pranayama, Experiencing Music, Movement, Mime, Dance, Yoga) | 4 |
T1105 | Improvisation: Practice and Presentation | 4 |
Total | 17 |
Year 1: Semester 2
Course No | Course Title | Credits |
---|---|---|
GE1206 | English Language and Literature | 3 |
T1207 | Stanislavsky System and Improvisation | 3 |
T1208 | Tragedy and Comedy: Text & Theory | 4 |
T1209 | Performance Theory | 3 |
T1210 | Performing Tragedy & Comedy | 4 |
Total | 17 |
Year 2: Semester 1
Course No | Course Title | Credits |
---|---|---|
GE2111 (A) | স্বাধীন বাংলাদেশের অভ্যুদয় | 3 |
T2112 | Understanding Nattyashastra: Text and Theory | 3 |
T2113 | Basics of Graphic Design & 3D Model Making | 4 |
T2114 | Scenography: Costume Design, Make-up, Props, and Mask Making | 4 |
T2115 | Indian Classical Drama: Text to Performance | 4 |
Total | 18 |
Year 2: Semester 2
Course No | Course Title | Credits |
---|---|---|
EG 2216 | রবীন্দ্রনাথের জীবন ও দর্শন | 3 |
T2217 | Critical Understanding: Tagore and Bangla Drama a) Tagore Drama b) Colonial and Post-Colonial Bangla Drama | 4 |
T2218 | Practicing Scenography: Model Making (Set and Light) and Presentation | 3 |
T2219 | Practicing Graphic Design: 3D Model making and Presentation of Stage/Set/Light/Costume with AutoCAD | 4 |
T2220 | Text to Performance: Tagore and Bangla Drama | 3 |
Viva Voce | 1 | |
Total | 18 |
Year 3: Semester 1
Course No | Course Title | Credits |
---|---|---|
T3121 | Indigenous Theatre: Text and Theory | 4 |
T3122 | Applied Theatre: TiE, TfD, Climate, and Environment | 4 |
T3123 | Event Management & Proposal Writing | 3 |
T3124 | Indigenous Theatre: Text to Performance | 4 |
Total | 15 |
Year 3: Semester 2
Course No | Course Title | Credits |
---|---|---|
T3225 | Acting Practice and Presentation: Michael Chekhov and Tadashi Suzuki | 4 |
T3226 | Styles of Theatre (Romanticism, Realism, Naturalism, Symbolism, Surrealism, Absurdism, Expressionism, etc.) | 4 |
T3227 | Screen Acting & Performance | 4 |
T3228 | Performing Euro-American Drama | 4 |
Viva Voce | 1 | |
Total | 17 |
Year 4: Semester 1
Course No | Course Title | Credits |
---|---|---|
T4229 | TV & Visual Media: Production-Making Process | 4 |
T4230 | Script and Content writing (stage and screen script/dramatic script/creative and content writing and others) | 4 |
T4231 | Research Methodology for Theatre and Performing Arts | 4 |
T4232 | TV & Visual Media: Making and Presentation | 4 |
Total | 16 |
Year 4: Semester 2
Course No | Course Title | Credits |
---|---|---|
T4133 | Acting Practice and Presentation: Bertolt Brecht, Grotowski, Meyerhold | 4 |
T4134 | Theatre and Performance Design (Looking at the experience of Seeing, Space and Place, The designers: the scenography, bodies in space, making meaning) | 4 |
T4135 | Theatre Direction and Making Principles | 4 |
T4136 | Theatre Making Practicum: Scene Making and Presentation | 4 |
Viva Voce | 2 | |
Total | 18 |
Total Credits= 140
Tuition Fees for BA (Hons) in Theatre
Serial No. | Particular | Fees |
---|---|---|
1 | Semester Registration Fee [8×3,000] | 24,000/- |
2 | Examination Fee [8×1,000] | 8,000/- |
3 | Library & Co-curricular Activities [8×500] | 4,000/- |
4 | Course Fee [135×1,800] | 243,000/- |
Total | 279,000/- |
Grades will be calculated as per the university grading structure and individual students will be evaluated based on the following criteria with respective weights.
Title of Distribution | Marks |
Class Attendance | 05% |
Class Sessional | 10% |
Mid Term | 20% |
Final | 40% |
Total | 75% |
Remarks: A total 75% of marks will be converted into 100% for GPA calculation.
Dr. Sydur Rahman
Associate Professor
Head of the Department, Department of Theatre
Tagore University of Creative Arts
Ramendu Majumdar
Honorary Faculty
Department of Theatre
Tagore University of Creative Arts
Ferdousi Mazumder
Honorary Faculty
Department of Theatre
Tagore University of Creative Arts
Tariq Anam Khan
Honorary Faculty
Department of Theatre
Tagore University of Creative Arts
Shampa Reza
Honorary Faculty
Department of Theatre
Tagore University of Creative Arts
Mohsina Akhter
Lecturer
Department of Theatre
Tagore University of Creative Arts
Dhiman Chandra Barman
Lecturer
Department of Theatre
Tagore University of Creative Arts
Md. Abdur Razzaq
Lecturer
Department of Theatre
Tagore University of Creative Arts
Amitab Sarker
Adjunct Faculty (Graphics Design)
Department of Theatre
Tagore University of Creative Arts
Saiful Islam Jarnal
Adjunct Faculty (Event Management)
Department of Theatre
Tagore University of Creative Arts
Lt Col Md Anwarul Islam Khan AEC (Retd)
Resource Person
Bangladesh Studies
Tagore University of Creative Arts
Rashna Sharmin
Lecturer
Bangla Language & Literature
Tagore University of Creative Arts
Alpona Rani Saha
Lecturer
Bangla Language & Literature
Tagore University of Creative Arts
Farzana Rahman
Lecturer
English Language & Literature
Tagore University of Creative Arts