Copyright © 2025 Tagore University of Creative Arts. All Rights Reserved.
| Particular | Waiver on Course Fee | Remarks |
| Merit based Scholarship | Up to 50% | 3.50 to 3.99-10% |
| Siblings & Spouse | 30% | 3% of total seats |
| Underprivileged Students | Up to 50% | – |
| Children of Freedom Fighters | Up to 100% | 3% of total seats |
| TRIBAL/ETHNIC GROUP | Up to 50% | BBA 50%, Others 40% |
| Especially Abled Students | 50% | 3% of total seats |
| Female Students | 10% | All |
| Shilpa Chakma Scholarship | Up to 100% | 3% of total seats |
| Semester Results | Up to 40% | First 40%, Second 20%, Third 10% |
*The scholarships are for all newly admitted registered students and are applicable at the time of admission.
Copyright © 2025 Tagore University of Creative Arts. All Rights Reserved.